LEADERBOARD
Track the top performing miners across all challenges. Compete, earn, and climb the ranks in the decentralized AI revolution.
Filter by Category
Timeframe
Total Miners
2,345
+234 this month
Active Challenges
47
12 ending soon
Total Rewards
₿ 458.2
₿ 23.4 this week
Avg Score
0.9567
+2.3% this month
Platform Performance Trends
1240
0.892
Jan
1456
0.903
Feb
1678
0.916
Mar
1892
0.930
Apr
2103
0.942
May
2345
0.957
Jun
Monthly Average Score & Participant CountHigher is better
Top Miners
Rank | Miner | Score | Earnings (₿) | Challenges | Trend | Category |
---|---|---|---|---|---|---|
1 | QuantumNinja | 0.9847 | ₿ 15.4 | 23 | +0.12 | computer vision |
2 | DeepMinerX | 0.9823 | ₿ 14.2 | 18 | +0.08 | nlp |
3 | AIWhisperer | 0.9801 | ₿ 13.8 | 31 | +0.15 | reinforcement |
4 | DataAlchemist | 0.9792 | ₿ 13.1 | 16 | +0.04 | time series |
5 | NeuralHacker | 0.9778 | ₿ 12.9 | 29 | +0.07 | computer vision |
6 | TensorGuru | 0.9765 | ₿ 12.3 | 21 | +0.11 | tabular |
7 | CodeSamurai | 0.9751 | ₿ 11.8 | 14 | +0.09 | nlp |
8 | MLWarrior | 0.9743 | ₿ 11.5 | 25 | +0.06 | reinforcement |
9 | DataNinja | 0.9729 | ₿ 11.1 | 19 | +0.13 | computer vision |
10 | AlgoMaster | 0.9716 | ₿ 10.8 | 22 | +0.05 | time series |
Ready to Climb the Ranks?
Join thousands of miners competing in AI challenges. Start earning crypto rewards today.